LAWN / GARDEN EQUIPMENT RENTALS
| Product | 3 Hour |
4 Hour |
Daily | Sale Price |
|
| $45.00 | $60.00 | $90.00 | |||
| $15.00 | $22.00 | ||||
| $8.00 | |||||
| $8.00 | |||||
| $25.00 | $40.00 | ||||
| $15.00 | $25.00 | ||||
| $90.00 | $125.00 | ||||
| $110.00 | $165.00 | ||||
| $5.00 | |||||
| $5.00 | |||||
| $5.00 | |||||
| $5.00 | |||||
| $5.00 | |||||
| $35.00 | $50.00 | ||||
| $55.00 | $80.00 | ||||
| $5.00 | |||||
| $110.00 | $150.00 | ||||
| $30.00 | |||||
| $15.00 | |||||
| $30.00 | |||||
| $15.00 | |||||
| $100.00 | |||||
| $65.00 | |||||
| $30.00 | |||||
| $110.00 | $150.00 | ||||
| $45.00 | $60.00 | $90.00 | |||
| $24.00 | $32.00 | $48.00 | |||
| $100.00 | $150.00 | ||||
| $20.00 | |||||
| $10.00 | $16.00 | ||||
| $10.00 | $16.00 | ||||
| $10.00 | $16.00 | ||||
| $45.00 | $60.00 | $90.00 | |||
| $15.00 | |||||
| $8.00 | |||||
| $100.00 | $150.00 | ||||
| $60.00 | $90.00 | ||||
| $45.00 | $65.00 | ||||
| $10.00 | |||||
| $24.00 | $32.00 | $48.00 | |||
| $5.00 | |||||
| $6.00 | |||||
| $5.00 | |||||
| $5.00 | |||||
| $45.00 | $60.00 | $90.00 | |||
| $8.00 | |||||
| $90.00 | $125.00 | ||||
| $24.00 | $32.00 | $48.00 | |||
| $24.00 | $32.00 | $48.00 | |||
| $24.00 | $32.00 | $48.00 | |||
| $25.00 | $35.00 | ||||
| $36.00 | $48.00 | $72.00 | |||
| $115.00 | $175.00 | ||||
| $24.00 | $32.00 | $48.00 | |||
| $30.00 | $50.00 | ||||
| $30.00 | $50.00 | ||||
| $30.00 | $40.00 | $60.00 | |||
| $12.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn / garden equipment rentals in Lexington KY, Georgetown KY, Frankfort KY, Richmond KY, Winchester KY and the Central Kentucky Metro area.





















