FLATWARE RENTALS
| Product | 3 Hour |
4 Hour |
Daily | Sale Price |
|
| $0.40 | |||||
| $0.65 | |||||
| $0.48 | |||||
| $0.40 | |||||
| $0.40 | |||||
| $0.65 | |||||
| $0.48 | |||||
| $0.40 | |||||
| $0.65 | |||||
| $0.65 | |||||
| $0.48 | |||||
| $0.40 | |||||
| $0.65 | |||||
| $0.65 | |||||
| $0.48 | |||||
| $1.10 | |||||
| $1.10 | |||||
| $0.40 | |||||
| $0.48 | |||||
| $0.65 | |||||
| $0.40 | |||||
| $0.65 | |||||
| $0.40 | |||||
| $0.65 | |||||
| $0.48 | |||||
| $0.40 | |||||
| $0.65 | |||||
| $0.65 | |||||
| $0.48 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our flatware rentals in Lexington KY, Georgetown KY, Frankfort KY, Richmond KY, Winchester KY and the Central Kentucky Metro area.


























