LINEN RENTALS
| Product | 3 Hour |
4 Hour |
Daily | Sale Price |
|
| $1.75 | |||||
| $0.25 | |||||
| $16.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $25.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $7.50 | |||||
| $10.00 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $10.00 | |||||
| $10.00 | |||||
| $15.00 | |||||
| $18.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $12.50 | |||||
| $15.00 | |||||
| $32.00 | |||||
| $18.00 | |||||
| $15.00 | |||||
| $10.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $15.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $6.50 | |||||
| $7.50 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $16.00 | |||||
| $9.00 | |||||
| $7.50 | |||||
| $6.50 | |||||
| $16.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $6.50 | |||||
| $10.00 | |||||
| $7.50 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $7.50 | |||||
| $9.00 | |||||
| $7.50 | |||||
| $18.00 | |||||
| $12.00 | |||||
| $12.00 | |||||
| $16.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $7.50 | |||||
| $10.00 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $16.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $10.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $7.50 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $7.50 | |||||
| $10.00 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $7.50 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $7.50 | |||||
| $22.00 | |||||
| $7.50 | |||||
| $10.00 | |||||
| $20.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $7.50 | |||||
| $9.00 | |||||
| $16.00 | |||||
| $20.00 | |||||
| $9.00 | |||||
| $15.00 | |||||
| $15.00 | |||||
| $22.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $10.00 | |||||
| $18.00 | |||||
| $22.00 | |||||
| $22.00 | |||||
| $18.00 | |||||
| $15.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $7.50 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $7.50 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $7.50 | |||||
| $7.50 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $7.50 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $15.00 | |||||
| $25.00 | |||||
| $12.00 | |||||
| $12.00 | |||||
| $22.00 | |||||
| $16.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $25.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $6.50 | |||||
| $7.50 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $10.00 | |||||
| $18.00 | |||||
| $20.00 | |||||
| $22.00 | |||||
| $12.00 | |||||
| $20.00 | |||||
| $20.00 | |||||
| $15.00 | |||||
| $15.00 | |||||
| $12.50 | |||||
| $25.00 | |||||
| $18.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $7.50 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $7.50 | |||||
| $15.00 | |||||
| $32.00 | |||||
| $15.00 | |||||
| $32.00 | |||||
| $15.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $7.50 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $7.50 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $32.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $7.50 | |||||
| $10.00 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $22.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $7.50 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $16.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $7.50 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $35.00 | |||||
| $7.50 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $12.00 | |||||
| $12.00 | |||||
| $12.00 | |||||
| $4.00 | |||||
| $3.00 | |||||
| $3.00 | |||||
| $4.00 | |||||
| $3.00 | |||||
| $3.00 | |||||
| $6.00 | |||||
| $3.00 | |||||
| $6.00 | |||||
| $3.00 | |||||
| $3.00 | |||||
| $6.00 | |||||
| $3.00 | |||||
| $22.00 | |||||
| $27.00 | |||||
| $10.00 | |||||
| $12.00 | |||||
| $22.00 | |||||
| $56.00 | |||||
| $32.00 | |||||
| $15.00 | |||||
| $20.00 | |||||
| $28.00 | |||||
| $20.00 | |||||
| $20.00 | |||||
| $20.00 | |||||
| $28.00 | |||||
| $20.00 | |||||
| $18.00 | |||||
| $12.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $16.00 | |||||
| $22.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $25.00 | |||||
| $25.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $6.50 | |||||
| $7.50 | |||||
| $12.00 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $10.00 | |||||
| $10.00 | |||||
| $20.00 | |||||
| $22.00 | |||||
| $12.00 | |||||
| $20.00 | |||||
| $20.00 | |||||
| $18.00 | |||||
| $16.00 | |||||
| $28.00 | |||||
| $12.50 | |||||
| $25.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $7.50 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $7.50 | |||||
| $9.00 | |||||
| $18.00 | |||||
| $2.00 | |||||
| $1.00 | |||||
| $3.00 | |||||
| $3.00 | |||||
| $3.00 | |||||
| $4.00 | |||||
| $4.00 | |||||
| $4.00 | |||||
| $4.00 | |||||
| $4.00 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.60 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $5.00 | |||||
| $20.00 | |||||
| $20.00 | |||||
| $11.00 | |||||
| $11.00 | |||||
| $11.00 | |||||
| $18.50 | |||||
| $22.50 | |||||
| $27.50 | |||||
| $10.50 | |||||
| $13.25 | |||||
| $18.50 | |||||
| $22.50 | |||||
| $27.50 | |||||
| $9.50 | |||||
| $18.50 | |||||
| $22.50 | |||||
| $27.50 | |||||
| $10.50 | |||||
| $18.50 | |||||
| $27.50 | |||||
| $10.50 | |||||
| $18.50 | |||||
| $22.50 | |||||
| $27.50 | |||||
| $10.50 | |||||
| $18.50 | |||||
| $22.50 | |||||
| $27.50 | |||||
| $9.50 | |||||
| $10.50 | |||||
| $18.50 | |||||
| $24.00 | |||||
| $13.25 | |||||
| $42.00 | |||||
| $18.50 | |||||
| $22.50 | |||||
| $27.50 | |||||
| $9.50 | |||||
| $10.50 | |||||
| $28.00 | |||||
| $25.00 | |||||
| $12.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our linen rentals in Lexington KY, Georgetown KY, Frankfort KY, Richmond KY, Winchester KY and the Central Kentucky Metro area.
