WEDDING CANDELABRA / ACCESSORY RENTALS
| Product | 3 Hour |
4 Hour |
Daily | Sale Price |
|
| $5.00 | |||||
| $45.00 | |||||
| $5.00 | |||||
| $45.00 | |||||
| $45.00 | |||||
| $5.00 | |||||
| $24.00 | |||||
| $35.00 | |||||
| $35.00 | |||||
| $35.00 | |||||
| $15.00 | |||||
| $18.00 | |||||
| $20.00 | |||||
| $20.00 | |||||
| $16.00 | |||||
| $12.00 | |||||
| $12.00 | |||||
| $35.00 | |||||
| $18.00 | |||||
| $15.00 | |||||
| $65.00 | |||||
| $35.00 | |||||
| $35.00 | |||||
| $18.00 | |||||
| $12.00 | |||||
| $15.00 | |||||
| $18.00 | |||||
| $15.00 | |||||
| $15.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $2.00 | |||||
| $7.00 | |||||
| $7.00 | |||||
| $7.00 | |||||
| $7.00 | |||||
| $7.00 | |||||
| $7.00 | |||||
| $4.50 | |||||
| $4.75 | |||||
| $1.00 | |||||
| $1.00 | |||||
| $1.00 | |||||
| $1.00 | |||||
| $1.00 | |||||
| $1.00 | |||||
| $8.00 | |||||
| $14.00 | |||||
| $3.00 | |||||
| $30.00 | |||||
| $20.00 | |||||
| $20.00 | |||||
| $20.00 | |||||
| $12.00 | |||||
| $12.00 | |||||
| $12.00 | |||||
| $1.50 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our wedding candelabra / accessory rentals in Lexington KY, Georgetown KY, Frankfort KY, Richmond KY, Winchester KY and the Central Kentucky Metro area.
























































