CATERING SERVICE RENTALS
| Product | 3 Hour |
4 Hour |
Daily | Sale Price |
|
| $3.50 | |||||
| $3.00 | |||||
| $35.00 | |||||
| $22.00 | |||||
| $22.00 | |||||
| $22.00 | |||||
| $23.00 | |||||
| $28.00 | |||||
| $26.00 | |||||
| $45.00 | |||||
| $1.35 | |||||
| $3.50 | |||||
| $3.00 | |||||
| $12.00 | |||||
| $4.00 | |||||
| $4.00 | |||||
| $6.00 | |||||
| $6.00 | |||||
| $3.00 | |||||
| $5.00 | |||||
| $175.00 | |||||
| $95.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our catering service rentals in Lexington KY, Georgetown KY, Frankfort KY, Richmond KY, Winchester KY and the Central Kentucky Metro area.




















