TABLE CENTERPIECE RENTALS
| Product | 3 Hour |
4 Hour |
Daily | Sale Price |
|
| $6.00 | |||||
| $15.00 | |||||
| $12.00 | |||||
| $14.00 | |||||
| $35.00 | |||||
| $72.00 | |||||
| $50.00 | |||||
| $40.00 | |||||
| $30.00 | |||||
| $35.00 | |||||
| $35.00 | |||||
| $8.00 | |||||
| $4.00 | |||||
| $18.00 | |||||
| $16.00 | |||||
| $20.00 | |||||
| $5.00 | |||||
| $5.00 | |||||
| $8.00 | |||||
| $2.00 | |||||
| $10.00 | |||||
| $2.00 | |||||
| $12.00 | |||||
| $14.00 | |||||
| $12.00 | |||||
| $14.00 | |||||
| $12.00 | |||||
| $2.50 | |||||
| $2.50 | |||||
| $3.00 | |||||
| $3.00 | |||||
| $44.00 | |||||
| $34.00 | |||||
| $1.50 | |||||
| $5.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $20.00 | |||||
| $3.50 | |||||
| $3.00 | |||||
| $18.00 | |||||
| $6.00 | |||||
| $6.00 | |||||
| $18.00 | |||||
| $20.00 | |||||
| $25.00 | |||||
| $22.00 | |||||
| $6.00 | |||||
| $20.00 | |||||
| $24.00 | |||||
| $3.00 | |||||
| $3.00 | |||||
| $0.50 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our table centerpiece rentals in Lexington KY, Georgetown KY, Frankfort KY, Richmond KY, Winchester KY and the Central Kentucky Metro area.













































